Haven't update the android & carriers table for a while.
There are more than 10 new addition to the table.
Scroll all the way down to see the table.
| T-mobiles | Verizon | Sprint | AT&T | |
| HTC G1 | Motorola Droid | HTC Hero | Motorola Backflip | |
| HTC MyTouch 3G | HTC Droid Eris | Samsung Moment | HTC Aria | |
| Motorola CLIQ | Motorola Devour | HTC Evo 4g | Samsung Captivate | |
| Samsung Behold 2 | HTC Droid Incredible | Samsung Intercept | Dell Streak | |
| Google Nexus One | Motorola Droid X | Motorola i1 | Sony Ericsson Xperia X10 | |
| HTC MyTouch 3G Slide | Samsung Fascinate | Samsung Epic 4g | Dell Aero | |
| Garminfone | LG Ally | Samsung Galaxy Tab | Motorola Flipout | |
| Samsung Vibrant | Samsung Gem | Samsung Transform | Motorola Bravo | |
| Motorola Charm | Motorola Droid 2 | Sanyo Zio | Motorola Flipside | |
| HTC G2 | Samsung Galaxy Tab | LG Optimus S | Samsung Galaxy Tab | |
| myTouch | Motorola Droid Pro | |||
| Samsung Galaxy Tab | ||||
| Motorola Defy | ||||
| LG Optimus T | ||||
| myTouch HD |
No comments:
Post a Comment